| Sharp AR-M455U Technical Specifications | |
| Base Engine | Includes 300 MHz multitasking controller | ||
| Type | Console, modular digital document system | ||
| Functions | Copy, optional print, network print, network scan, and fax1 | ||
| Original Size (Max) | 11" x 17" | ||
| Copy Size | Min: 5 1/2" x 8 1/2" Max: 11" x 17" |
||
| Copy Speed | 45 copies per minute (8 1/2" x 11"; Standard resolution) | ||
| First Copy Out Time | 4.4 Seconds (document glass); 5.3 Seconds (DSPF) (Based on letter size original with polygon motor running) | ||
| Warm-Up Time | 80 seconds or less | ||
| Original Feed System | 50-sheet duplex single pass feeder (DSPF) with original size detection (30 sheets for ledger/legal size) | ||
| Scan Speed | Up to 45 OPM (letter size/standard resolution/1 side) | ||
| Paper Feed System | |||
| Standard | (1) 500-sheet 8 1/2" x 11" paper cassette | ||
| Optional | (1) 2,500-sheet Multi-purpose desk (500-sheet MP drawer + 2,000 sheet letter size drawer, or (1) 1,500-sheet paper feed unit (1 MP drawer + 2 letter/legal/ledger drawers), or (1) 500-sheet MP drawer + optional cabinet | ||
| Duplexing | Optional duplex module AR-DU3, non-stacking duplexing unit or AR-DU4, non-stacking duplexing unit with 100-sheet manual bypass tray) | ||
| Memory (total) | 128 MB shared, expandable to 384 MB with 256 MB DIMM | ||
| Copy Resolution | Scan: 600 dpi; Copy output: 1200 dpi (equivalent) | ||
| Exposure Modes | Text, text/photo, photo; auto; 9-step manual | ||
| Halftone | 256 gradations/2 levels | ||
| Copy Features | Scan-Once Print-Many, electronic sorting, Auto Paper Sensing (APS), Auto Magnification Sensing (AMS), auto tray switching, X-Y zoom, reserve copy, book copy, margin shift, job build, edge erase, center erase, dual page copy, cover pages, insert pages, transparency insert, card shot, multi-shot, reverse image, mirror image, cover page, department control, job programs, date stamp, character stamp, and page stamp | ||
| Department Control | 500 | ||
| Job Build | Supported | ||
| PCL6 Network Printing System + Hard Drive (Option) | |||
| Emulation | PCL6 (XL), PCL5e, optional PS3 | ||
| Resolution | 1200 dpi (equivalent) 600 dpi 300 dpi |
||
| Print Speed | 45 pages per minute (8 1/2" x 11") | ||
| Print Drivers | Microsoft® Windows® 95/98/Me, NT4.0, 2000, XP, MAC PPD (optional) | ||
| Interface | RJ-45 Ethernet, IEEE1284 parallel port, USB-2.0 | ||
| Features | Duplex printing, booklet print, binding edge, N-up printing, different cover page/last page, transparency inserts, carbon copy print mode, continuous printing, fit to page, watermarks, PIN printing, print hold, proof print, print auditor, print smoothing, font/form downloads, and PDF/TIFF direct print function2 (Note: some features not available on certain print drivers) | ||
| Hard Disk Drive | 40 GB; 16 GB partition for document filing
system/24 GB partition for copy, print, and scan operations Requires network scanning kit for full functionality |
||
| AR-NS3 Network Scanning Kit (option) | |||
| Optical Resolution | 600 dpi | ||
| Output Mode | 200 dpi, 300 dpi, 400 dpi, 600 dpi | ||
| Image Formats | G3/G4 TIFF, TIFF-F, TIFF-FX, G3/G4 PDF | ||
| Image Compression | Uncompressed, G3 (MH), G4 (MH/MMR) | ||
| Scan Destinations | E-mail, Desktop, FTP, Print, URL, Internet fax/G3 fax3 | ||
| One-touch | Up to 999 destinations4 | ||
| Group Destinations | Up to 500 | ||
| Number of Senders | Up to 999 | ||
| Scan Security | E-mail server user authentication, scan restriction | ||
| Software | Sharpdesk Document Management Software (10 user license) | ||
| AR-FX12 Super G3 FAX Kit (option) | |||
| Transmission Mode | Super G3, G3 | ||
| Modem Speed | 33.6 kbps5 | ||
| Compression | JBIG, MMR, MR, MH | ||
| Max. Resolution | 400 dpi (ultra-fine) | ||
| Transmission Speed | Approximately 2 Seconds with JBIG5 | ||
| Auto-Dial Destinations | Up to 5004 | ||
| Group Destinations | Up to 300 | ||
| Long Length Originals | Up to 31.5" (for transmission) | ||
| Programs | 8 profiles | ||
| Memory | 2 MB standard/10 MB max. (8 MB option) | ||
| Halftone | 256 levels | ||
| Timer functions | Up to 50 jobs | ||
| Features | F-Code transmission/reception, transmit/receive polling, relay broadcasting, quick on-line, transaction reports, activity reports, anti-junk fax reception, out of paper memory reception, rotate transmit, and PC fax1 | ||
| 1Some features require optional equipment. | |
| 2Supports PCL/Text, TIFF, PDF, and PS3 files; requires AR-NS3 and AR-PK6. | |
| 3Requires optional AR-FX12 Super G3 facsimile expansion kit. | |
| 4Destinations include Email, FTP, Desktop, URL, print and Internet fax/G3 fax (if equipped). A combined total of 200 send-to-FTP and send-to-Desktop destinations can be stored. | |
| 5Based on ITU Test chart #1 in standard resolution, actual transmission speed and time will vary based on line conditions. | |