| Sharp AR-M550N Technical Specifications |
| Copying Speed | 55 cpm (8.5" x 11") |
| Automatic Duplex | Standard- unlimited |
| Original Size | Max. 11" x 17" |
| Paper Feed | One 2000 sheet letter-size tandem paper drawer; two 500-sheet universal paper trays standard with optional 3,500 sheet Large Capacity Paper Deck available increasing paper capacity to 6,600 sheets total |
| Recommended Monthly Volume | 250,000 max monthly volume |
| Print Speed | 55 ppm (8.5" x 11") |
| Page Description Language | PCL5e, PCL6, Postscript Level 3 (option) |
| Modem / Transmission Speed | 33.6 Kbps (optional) |
| Type | Console |
| Copy System | Dry, electrostatic transfer system |
| Originals | Sheets, bound document, photographs |
| Original Size | Max. 11" x 17" / Min. 5.5" x 8.5" |
| Copy Size | Max. 11" x 17" / Min. 5.5" x 8.5" |
| Continuous Copy | Max. 999 copies |
| Copy Ratio | 25% to 400% |
| Fixed presets | 8 preset ratios |
| Resolution | 600 dpi |
| First-Copy Time | 3.9 seconds or less |
| Warm-Up Time | 120 seconds or less |
| Original Feed System | Duplex Single-Pass Feeder |
| Hard Drive | 40GB |
| Fusing System | Heat rollers |
| Developer System | Magnetic Brush Development |
| Exposure System | OPC |
| Light Source | Halogen lamp |
| Gradation | 256 levels |
| Required Power Supply | 120 volts, 60Hz, 16A |
| ENERGY STAR® | Yes - As an ENERGY STAR® partner, Sharp has determined that this product meets the ENERGY STAR® guidelines for energy efficiency. ENERGY STAR is a U.S. registered mark. |
| Weight - base unit | Approximately 408 lbs. |
| Dimensions (wxdxh)-base unit including doc feeder | 28.67" x 26.73" x 46.93" |
| Optional Equipment | Optional saddle-stitch finisher, optional hole punch unit ; optional post-sheet inserter finisher; 2-tray sorting/stapling finisher; Fax Expansion Kit; 3,500 Large Capacity Paper Deck; Network Scanning KIt; PostScript 3 (emulation);Bar Code Font Kit |
| Printer Specifications | |
| Technology | Embedded Sharp controller w/network interface (standard) |
| Processor | 64 bit RISC, 525 Mhz |
| Print Size | Max. 11" x 17" |
| Resolution / Print Quality | 600 dpi, 1,200 dpi equivalent with smoothing technology |
| Computer Interface | IEEE 1284 parallel port, USB 2.0 port |
| Network Operating Systems | Windows 95/98/Me, Windows NT 4.0 (Service Pack5 or
later), Windows 2000, WindowsXP, Macintosh System 8.6 - 9.x, 10.1.5,
10.2-10.2.8 (except 10.2.2) Note: Postscript 3 kit required for Machintosh support. |
| Protocols | IPX/SPX, TCP/IP, Net BEUI, EtherTalk Note: Postscript 3 Kit required for EtherTalk |
| Auto Switching | Yes |
| Print Driver Support | Windows 95/98/Me, Windows NT 4.0 (Service Pack5 or
later), Windows 2000, WindowsXP, Macintosh System 8.6 - 9.x, 10.1.5,
10.2-10.2.8 (except 10.2.2) Note: Postscript 3 Kit required for Macintosh support. |
| Resident Fonts | 80 fonts for HP PCL, 136 fonts for PS (with optional AR-PK5) |
| Memory | 128MB (standard); expandable to 256MB with options |
| Print Paper Feed | Standard Duplex Single-Pass Feeder |
| Fax Specifications | |
| Type | PSTN, PBX |
| Document Feeder | Standard Duplex Single-Pass Feeder |
| Original Size | Max. 11" x 17" / Min. 5.5" x 8.5" |
| Print Size | Max 11.5" max (11"x17" printing) |
| Transmission Speed | 2 seconds (Super G3); 6 seconds (G3)1 |
| Broadcast | Up to 500 destinations |
| Rapid and Group Dial | Combined total of 500 one-touch and group keys |
| Speed Dial | Combined total of 500 one-touch and group keys |
| Grayscale | 256 grayscale levels |
| Fax Memory | 2MB standard expandable to 10MB |
| Scanning Specifications | |
| Resolution | 200, 300, 400,600 dpi Email/FTP resolution |
| Compatibility | TWAIN compliant (push out method) |
| Sharpdesk™ licenses | 10-user licenses included with Network Scanner Expansion Kit |
| 1Based on ITU-T test chart #1 at standard resolution in Sharp special mode. Actual transmission time may vary depending on line conditions. | |