AR-M700U Technical Specifications
| Specifications |
| Copying Speed | 70 cpm1 |
| Automatic Duplex | Standard - unlimited |
| Original Size | Max. 11" x 17" |
| Paper Feed | One 2000 sheet letter-size tandem paper drawer; two 500-sheet universal paper trays standard with optional 3,500 sheet Large Capacity Paper Deck available increasing paper capacity to 6,600 sheets total |
| Recommended Monthly Volume | 300,000 Max Monthly Volume |
| Print Speed | Optional Printer Expansion Kit required |
| Page Description Language | Optional Printer Expansion Kit required - PCL5e, PCL6, PostScript 3 (option) |
| Modem / Transmission Speed | 33.6 Kbps (Super G3) 2, 3 |
| Type | Console |
| Copy System | Dry, electrostatic transfer system |
| Originals | Sheets, bound document, photographs |
| Original Size | Max. 11" x 17" / Min. 5.5" x 8.5" |
| Copy Size | Max. 11" x 17" / Min. 5.5" x 8.5" |
| Continuous Copy | Max. 999 copies |
| Copy Ratio | 25% to 400% |
| Fixed presets | 8 preset ratios |
| Resolution | 600 dpi |
| First-Copy Time | Approx. 3.3 seconds4 |
| Warm-Up Time | 120 seconds or less |
| Original Feed System | Duplex Single-Pass Feeder |
| Hard Drive | 40GB |
| Fusing System | Heat rollers |
| Developer System | Magnetic Brush Development |
| Exposure System | OPC |
| Light Source | Halogen lamp |
| Gradation | 256 levels |
| Required Power Supply | 120 volts, 60Hz, 16A |
| ENERGY STAR® | Yes5 |
| Weight - base unit | Approximately 408 lbs. |
| Dimensions (w x d x h) |
28.67" x 26.73" x 46.93" (base unit including doc feeder) |
| Optional Equipment | Optional printer expansion kit, optional saddle-stitch finisher, optional hole punch unit ; optional post-sheet inserter; 2-tray sorting/stapling finisher; Fax Expansion Kit; 3,500 Large Capacity Paper Deck; Network Scanning Kit; PostScript 3 (emulation);Bar Code Font Kit, Data Security Kit |
| Printer Specifications2 | |
| Technology | Embedded Sharp controller with network interface |
| Processor | 64 bit RISC, 525 Mhz |
| Print Size | Max. 11" x 17" |
| Resolution / Print Quality | 600 dpi |
| Computer Interface | IEEE 1284 parallel port, USB 2.0 port |
| Network Operating Systems | Microsoft® Windows® 95/98/ME/2000/XP, Windows NT 4.0 (Service Pack 5 or later), MAC OS 8.6 - 9.x, OS X (except 10.2.2) Note: Postscript 3 Kit required for Macintosh support |
| Protocols | IPX/SPX, TCP/IP, Net BEUI, EtherTalk Note: Postscript 3 Kit required for EtherTalk |
| Auto Switching | Yes |
| Print Driver Support | Microsoft® Windows® 95/98/ME/2000/XP, Windows NT 4.0 (Service Pack 5 or later), Windows Server 2003, MAC OS 8.6 - 9.x, OS X (except 10.2.2) Note: Postscript 3 Kit required for Macintosh support |
| Resident Fonts | 80 fonts for HP PCL, 136 fonts for PS (with optional AR-PK5) |
| Memory | 128MB (standard); expandable to 384MB with options |
| Print Paper Feed | Standard Duplex Single-Pass Feeder |
| Fax Specifications2 | |
| Type | PSTN, PBX |
| Document Feeder | Standard Duplex Single-Pass Feeder |
| Original Size | Max. 11" x 17" / Min. 5.5" x 8.5" |
| Print Size | Max 11.5" max (11" x 17" printing) |
| Transmission Speed | 2 seconds (Super G3); 6 seconds (G3)1 |
| Broadcast | Up to 500 destinations |
| Rapid and Group Dial | Combined total of 500 one-touch and group keys |
| Speed Dial | Combined total of 500 one-touch and group keys |
| Grayscale | 256 levels |
| Fax Memory | 2MB standard expandable to 10MB |
| Scanning Specifications2 | |
| Resolution | 200, 300, 400,600 dpi |
| Compatibility | TWAIN compliant (push out method) |
| Sharpdesk™ licenses | 10-user licenses included with Network Scanner Expansion Kit |
| 1Copy speed is based on 8 1/2" x 11" plain paper copy/print using same document continuously in non-offset mode - excluding processing time for print mode. | |
| 2Requires optional expansion kits. | |
| 3Based on ITU-T test chart #1 at standard resolution. | |
| 4Output to side tray in group mode using 1st paper tray without pre-scan and using portrait feeding of 8 1/2" x 11" plain paper. | |
| 5As an ENERGY STAR® partner, Sharp has determined that this product meets the ENERGY STAR® guidelines for energy efficiency. ENERGY STAR is a U.S. registered mark. | |